sins of the zodiac
Welcome to the Sins of the Zodiac Collection—where blood spills across constellations and destiny is written in ruin. From fractured loyalties to forbidden desires, every piece is conjured with the chaos, corruption, and cosmic fire that make this world so devastatingly unforgettable.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Sink into ultimate comfort while wearing your favorite sins on your sleeve—well, technically your leg. The Everest Sweatpants by Vudora Marie™ are cozy fleece and are perfect for staying comfy while devouring plot twists. Featuring the Sins of the Zodiac emblem with Everest's magic splashed behind it, they’re soft, relaxed, and made for comfort. Machine wash cold and tumble dry low.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Waist width, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.50 |
| Inseam, in | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Her name might be Vesper, but her true name is War. The Vesper Crewneck by Vudora Marie™ brings serious comfort with a clean, minimalist front and a striking Sins of the Zodiac sigil on the back. Made with a soft cotton blend for that perfect, cozy fit. Machine wash cold, tumble dry low—keep it bold without breaking a sweat.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Sink into ultimate comfort while wearing your favorite sins on your sleeve—well, technically your leg. These fleece sweatpants are perfect for devouring plot twists or scheming your next move. Featuring the Sins of the Zodiac emblem, they’re soft, relaxed, and made for those who know every villain has their reasons. Machine wash cold and tumble dry low.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Waist width, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.50 |
| Inseam, in | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 |
| Length, in | 20.00 | 21.00 | 22.00 | 23.00 | 24.00 |
| Sleeve length from center back, in | 15.62 | 16.50 | 17.37 | 18.37 | 19.25 |
Dark romance meets casual elegance. This creamy white crewneck features the name Silka La Vin in minimalist script with soft grayscale floral detailing down the sleeves—subtle, moody, and perfect for any aesthetic. Crafted from a cozy cotton-blend fabric, it’s your new go-to for book binges and broody playlists. Machine wash cold, tumble dry low—keep it soft and stunning.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Dark, daring, and a little sin—just the way we like our fiction (and maybe our coffee). Featuring the striking Sins of the Zodiac emblem with a splash of magic, this ceramic mug brings major edge to your reading ritual.

